Revision [2620]

This is an old revision of InstallLaptopDellD630 made by BenoitAudouard on 2012-08-03 23:59:05.

 

As my previous professional laptop dell E6400 was stolen, it was replaced with a wonderful Dell D630 o_O by our onsite suport (yeah I would have preferred the Lenovo Thinkpad T510 I used for a project :/

Installing Mageia2 on a Dell D630

I was given this D630 with a locked bios disabling boot on usb key :/ so I had two options

burning a DVD+RW under Linux
As I was not sure of appropriate tools under windows XP (yeah, got this old fashioned OS, not even sure that W7 would work on the D630 anyway...) I used another PC with Linux and a DVD writer (yeah, only CDRW on D630, well...).

I used http://www.cyberciti.biz/tips/howto-linux-write-burn-data-to-dvd-or-dvdrw.html
Executing 'builtin_dd if=/home/baud/Téléchargements/Mageia-2-LiveCD-GNOME-Europe1-Americas-i586-CD.iso of=/dev/dvdrw1 obs=32k seek=0'
/dev/dvdrw1: pre-formatting blank DVD+RW...
/dev/dvdrw1: "Current Write Speed" is 4.1x1352KBps.
   14647296/702545920 ( 2.1%) @3.0x, remaining 3:07 RBU  99.9% UBU   4.0%
   28508160/702545920 ( 4.1%) @3.0x, remaining 2:45 RBU 100.0% UBU  99.5%
   42401792/702545920 ( 6.0%) @3.0x, remaining 2:35 RBU 100.0% UBU  99.5%
   56295424/702545920 ( 8.0%) @3.0x, remaining 2:40 RBU 100.0% UBU  99.5%
   70221824/702545920 (10.0%) @3.0x, remaining 2:33 RBU  99.9% UBU  99.5%
   84115456/702545920 (12.0%) @3.0x, remaining 2:27 RBU  99.9% UBU  99.5%
   98009088/702545920 (14.0%) @3.0x, remaining 2:28 RBU 100.0% UBU  99.5%
  111902720/702545920 (15.9%) @3.0x, remaining 2:22 RBU 100.0% UBU  99.5%
  125796352/702545920 (17.9%) @3.0x, remaining 2:17 RBU 100.0% UBU  99.5%
  139689984/702545920 (19.9%) @3.0x, remaining 2:16 RBU 100.0% UBU  99.5%
  153583616/702545920 (21.9%) @3.0x, remaining 2:12 RBU 100.0% UBU  99.0%
  167477248/702545920 (23.8%) @3.0x, remaining 2:07 RBU 100.0% UBU  99.5%
  181370880/702545920 (25.8%) @3.0x, remaining 2:06 RBU 100.0% UBU  99.5%
  195264512/702545920 (27.8%) @3.0x, remaining 2:02 RBU 100.0% UBU  99.5%
  209158144/702545920 (29.8%) @3.0x, remaining 1:57 RBU 100.0% UBU  99.5%
  223051776/702545920 (31.7%) @3.0x, remaining 1:56 RBU 100.0% UBU  99.5%
  236945408/702545920 (33.7%) @3.0x, remaining 1:52 RBU 100.0% UBU  99.5%
  250839040/702545920 (35.7%) @3.0x, remaining 1:48 RBU 100.0% UBU  99.5%
  264732672/702545920 (37.7%) @3.0x, remaining 1:45 RBU 100.0% UBU  99.5%
  270041088/702545920 (38.4%) @1.1x, remaining 1:47 RBU 100.0% UBU  99.5%
  284753920/702545920 (40.5%) @3.2x, remaining 1:42 RBU 100.0% UBU  99.5%
  303235072/702545920 (43.2%) @4.0x, remaining 1:37 RBU 100.0% UBU  99.5%
  321748992/702545920 (45.8%) @4.0x, remaining 1:31 RBU 100.0% UBU  99.5%
  340230144/702545920 (48.4%) @4.0x, remaining 1:25 RBU 100.0% UBU  99.5%
  358711296/702545920 (51.1%) @4.0x, remaining 1:20 RBU 100.0% UBU  99.5%
  377225216/702545920 (53.7%) @4.0x, remaining 1:15 RBU  99.9% UBU  99.5%
  395706368/702545920 (56.3%) @4.0x, remaining 1:09 RBU 100.0% UBU  99.5%
  414187520/702545920 (59.0%) @4.0x, remaining 1:05 RBU 100.0% UBU  99.2%
  432701440/702545920 (61.6%) @4.0x, remaining 1:00 RBU 100.0% UBU  99.5%
  451182592/702545920 (64.2%) @4.0x, remaining 0:55 RBU 100.0% UBU  99.5%
  469663744/702545920 (66.9%) @4.0x, remaining 0:51 RBU 100.0% UBU  99.5%
  488177664/702545920 (69.5%) @4.0x, remaining 0:46 RBU 100.0% UBU  99.5%
  506658816/702545920 (72.1%) @4.0x, remaining 0:42 RBU 100.0% UBU  99.5%
  525139968/702545920 (74.7%) @4.0x, remaining 0:38 RBU 100.0% UBU  99.2%
  543621120/702545920 (77.4%) @4.0x, remaining 0:34 RBU 100.0% UBU  99.5%
  562135040/702545920 (80.0%) @4.0x, remaining 0:29 RBU 100.0% UBU  99.5%
  580616192/702545920 (82.6%) @4.0x, remaining 0:26 RBU 100.0% UBU  99.5%
  599097344/702545920 (85.3%) @4.0x, remaining 0:21 RBU 100.0% UBU  99.5%
  617611264/702545920 (87.9%) @4.0x, remaining 0:17 RBU 100.0% UBU  99.5%
  636092416/702545920 (90.5%) @4.0x, remaining 0:13 RBU 100.0% UBU  99.2%
  654573568/702545920 (93.2%) @4.0x, remaining 0:10 RBU  99.9% UBU  99.5%
  673087488/702545920 (95.8%) @4.0x, remaining 0:06 RBU  87.8% UBU  99.5%
  691568640/702545920 (98.4%) @4.0x, remaining 0:02 RBU  32.7% UBU  99.5%
builtin_dd: 343040*2KB out @ average 3.5x1352KBps
/dev/dvdrw1: flushing cache
/dev/dvdrw1: stopping de-icing
/dev/dvdrw1: writing lead-out
/dev/dvdrw1: reloading tray

It took approximately 3 min to burn 670 MB on the DVD-RW, I have to try to boot on the D630

first boots on DVD+RW
Just hold the F12 key to select alternate boot on the D630 (USB is unfortunately not available for me :/thanks to the admins).

hmmm booting on the DVD+RW seems to work at first, then I get a black screen (either for LiveCD or install Mageia2 :/).
I see the cauldron and the nice bluish curve, I get 2 or 3 bowls, then the screen goes black :/ maybe I do not wait suficiently long for DVD to be read (waiting for CD light to stop blinking... well I does stop and the screen remains black :/)

text install
Trying text install', otherwise I'll have to rely on boot.iso (and put it on a CD-RW). I would prefer to get the LiveCD to boot first in order to have some information about the PC (and partition it beforehand).

hmmm the screen seems to get black once wifi is loaded :/ perhaps waiting for connection...

using the boot.iso

Well, I had hoped to boot the LiveCD to get some information before installing and then partitionning before doing the actual install, did not go that well.
So I'm now using the boot.iso : with network install (will take 4 hours to install, instead of 20 minutes...). At least it seems to boot (yeah in text mode).

I'm using a CD-RW, which may make a difference : only 50 MB, burnt with brasero (which verifies that burning went well).

partitioning Mageia2

well, 120 GB, initial : 15 GB / 95 GB
next : 15 GB for windows, 20 GB for D: , 25 GB for / and 2 GB for swap (same as RAM) and 50 GB for /data (can be resized)

beginning at 23h45, will end up by 4 o'clock...

initial estimation : 2 hours...
waiting... 1:34
missing data throughput 500 kB/s ou 1 MB/s (which I would expect with my connection), changing mirror is it possible at this step ? (I do not think...)
waiting, eh 1:14 ! :)
eh 46 min, just 3 min later! fine...
There are no comments on this page.
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki